Forex Rebates
We can arrange rebate for the following brokers
MIG Investments SA (Switzerland)
- 2 pip spreads on 5 currency pairs
- Aggressive spreads on 32 currency pairs
- Leverage up to 200:1
- Metatrader trading platform
- Minimum account size of US $2,000
- High quality FX research package and macroeconomic reports
- Rebate is 2 usd per round lot.
Deutsche Bank AG – DBFX
- Aggressive spreads on 32 currency pairs
- Leverage up to 100:1
- DBFX and Avalon FX trading platform
- Minimum account size of US $5,000
- High quality FX research package and macroeconomic reports
- Rebate is 2 usd per round lot.
dbFX offers competitive bid/ask spreads. dbFX spreads will fluctuate with market conditions. The spreads below indicate the bid/ask spreads shown on dbFX under normal market conditions.
| Currency Pair | Spread Bid/Ask Price in Pip Terms |
| EUR/USD | 02 |
| USD/JPY | 03 |
| USD/CHF | 04 |
| USD/CAD | 04 |
| GBP/USD | 04 |
| EUR/JPY | 04 |
| AUD/USD | 04 |
| NZD/USD | 04 |
| EUR/GBP | 03 |
| NZD/JPY | 10 |
| GBP/AUD | 15 |
| EUR/CHF | 05 |
| EUR/CAD | 06 |
| EUR/AUD | 15 |
| GBP/JPY | 08 |
| GBP/CHF | 10 |
| CAD/JPY | 10 |
| CHF/JPY | 08 |
| AUD/CAD | 06 |
| AUD/JPY | 08 |
| AUD/NZD | 11 |
| EUR/NZD | 30 |
| GBP/NZD | 30 |
| GBP/CAD | 15 |
| AUD/CHF | 04 |
| EUR/DKK | 04 |
| EUR/NOK | 19 |
| EUR/SEK | 22 |
| USD/DKK | 15 |
| USD/HKD | 04 |
| USD/SGD | 06 |
| USD/NOK | 30 |
| USD/SEK | 35 |
| USD/ZAR | 75 |
Rebate is 2 usd per round lot