<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading</title>
	<atom:link href="http://www.forex-trading.ws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading.ws</link>
	<description>realtime market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:48:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vistaprint Shares Plummet On Outlook; Q4 Profit Down 20% &#8211; Update</title>
		<link>http://www.forex-trading.ws/vistaprint-shares-plummet-on-outlook-q4-profit-down-20-update/</link>
		<comments>http://www.forex-trading.ws/vistaprint-shares-plummet-on-outlook-q4-profit-down-20-update/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:48:51 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/vistaprint-shares-plummet-on-outlook-q4-profit-down-20-update/</guid>
		<description><![CDATA[Shares of on-line marketing products and services company Vistaprint N.V. (VPRT) plummeted nearly 25% in Wednesday&#8217;s after-hours trading after the company provided outlook for the first quarter and the full-year 2011, which was significantly below consensus estimates.
]]></description>
			<content:encoded><![CDATA[<p>Shares of on-line marketing products and services company Vistaprint N.V. (VPRT) plummeted nearly 25% in Wednesday&#8217;s after-hours trading after the company provided outlook for the first quarter and the full-year 2011, which was significantly below consensus estimates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/vistaprint-shares-plummet-on-outlook-q4-profit-down-20-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Thrifty Receives $46.50 Per Share Offer From Avis Budget, Topping Hertz Bid &#8211; Update</title>
		<link>http://www.forex-trading.ws/dollar-thrifty-receives-46-50-per-share-offer-from-avis-budget-topping-hertz-bid-update/</link>
		<comments>http://www.forex-trading.ws/dollar-thrifty-receives-46-50-per-share-offer-from-avis-budget-topping-hertz-bid-update/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:48:51 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/dollar-thrifty-receives-46-50-per-share-offer-from-avis-budget-topping-hertz-bid-update/</guid>
		<description><![CDATA[Car rental company Dollar Thrifty Automotive Group, Inc. (DTG) said Wednesday that it has received an unsolicited bid from Avis Budget Group, Inc. (CAR) to acquire the company for cash and stock. The $46.50 per share bid by Avis tops an earlier cash and share bid by Hertz Global Holdings Inc. (HTZ) of $41 per [...]]]></description>
			<content:encoded><![CDATA[<p>Car rental company Dollar Thrifty Automotive Group, Inc. (DTG) said Wednesday that it has received an unsolicited bid from Avis Budget Group, Inc. (CAR) to acquire the company for cash and stock. The $46.50 per share bid by Avis tops an earlier cash and share bid by Hertz Global Holdings Inc. (HTZ) of $41 per share. Dollar Thrifty said its board of directors will review and consider the terms of the Avis Budget offer, signaling that a bidding war for the company may be underway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/dollar-thrifty-receives-46-50-per-share-offer-from-avis-budget-topping-hertz-bid-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Turns To Q1 Profit On Margin Expansion, Sales Growth; Boosts 2011 Sales Outlook &#8211; Update</title>
		<link>http://www.forex-trading.ws/logitech-turns-to-q1-profit-on-margin-expansion-sales-growth-boosts-2011-sales-outlook-update/</link>
		<comments>http://www.forex-trading.ws/logitech-turns-to-q1-profit-on-margin-expansion-sales-growth-boosts-2011-sales-outlook-update/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 12:48:51 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/logitech-turns-to-q1-profit-on-margin-expansion-sales-growth-boosts-2011-sales-outlook-update/</guid>
		<description><![CDATA[Computer interface devices manufacturer Logitech International S.A. (LOGI) reported Wednesday a profit for the first quarter compared to a loss last year, boosted by 47% sales growth and margin expansion amid improved sell-through across all retail regions.
]]></description>
			<content:encoded><![CDATA[<p>Computer interface devices manufacturer Logitech International S.A. (LOGI) reported Wednesday a profit for the first quarter compared to a loss last year, boosted by 47% sales growth and margin expansion amid improved sell-through across all retail regions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/logitech-turns-to-q1-profit-on-margin-expansion-sales-growth-boosts-2011-sales-outlook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sage Group Expects FY10 Results To Match Market View &#8211; Update</title>
		<link>http://www.forex-trading.ws/sage-group-expects-fy10-results-to-match-market-view-update/</link>
		<comments>http://www.forex-trading.ws/sage-group-expects-fy10-results-to-match-market-view-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:48:32 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/sage-group-expects-fy10-results-to-match-market-view-update/</guid>
		<description><![CDATA[Business management software provider Sage Group plc (SGE.L) said Wednesday, in its interim management statement, that it expects full year results to be in line with market expectations amid uncertain macro-economic environment.
]]></description>
			<content:encoded><![CDATA[<p>Business management software provider Sage Group plc (SGE.L) said Wednesday, in its interim management statement, that it expects full year results to be in line with market expectations amid uncertain macro-economic environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/sage-group-expects-fy10-results-to-match-market-view-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DST Systems Q2 Profit Soars; EPS, Revenue Top Estimates &#8211; Update</title>
		<link>http://www.forex-trading.ws/dst-systems-q2-profit-soars-eps-revenue-top-estimates-update/</link>
		<comments>http://www.forex-trading.ws/dst-systems-q2-profit-soars-eps-revenue-top-estimates-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:25 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/dst-systems-q2-profit-soars-eps-revenue-top-estimates-update/</guid>
		<description><![CDATA[DST Systems Inc. (DST) Tuesday reported that its second-quarter profit almost doubled from the year-ago comparable quarter and breezed past analysts&#8217; estimates, helped by better-than-expected higher revenues.
]]></description>
			<content:encoded><![CDATA[<p>DST Systems Inc. (DST) Tuesday reported that its second-quarter profit almost doubled from the year-ago comparable quarter and breezed past analysts&#8217; estimates, helped by better-than-expected higher revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/dst-systems-q2-profit-soars-eps-revenue-top-estimates-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NewAlliance Bancshares Q2 Profit Up 61% &#8211; Update</title>
		<link>http://www.forex-trading.ws/newalliance-bancshares-q2-profit-up-61-update/</link>
		<comments>http://www.forex-trading.ws/newalliance-bancshares-q2-profit-up-61-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:25 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/newalliance-bancshares-q2-profit-up-61-update/</guid>
		<description><![CDATA[NewAlliance Bancshares, Inc. (NAL), the holding company for NewAlliance Bank, on Tuesday reported a 61% increase in profit for the second quarter, aided by a 13% growth in revenues.
]]></description>
			<content:encoded><![CDATA[<p>NewAlliance Bancshares, Inc. (NAL), the holding company for NewAlliance Bank, on Tuesday reported a 61% increase in profit for the second quarter, aided by a 13% growth in revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/newalliance-bancshares-q2-profit-up-61-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hess To Buy American Oil &amp; Gas In All-stock Transaction &#8211; Update</title>
		<link>http://www.forex-trading.ws/hess-to-buy-american-oil-gas-in-all-stock-transaction-update/</link>
		<comments>http://www.forex-trading.ws/hess-to-buy-american-oil-gas-in-all-stock-transaction-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:25 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/hess-to-buy-american-oil-gas-in-all-stock-transaction-update/</guid>
		<description><![CDATA[Integrated energy company Hess Corp. (HES) has agreed to acquire independent  energy  company American Oil &#38; Gas Inc. (AEZ) in an all-stock transaction, the companies announced in a joint statement Tuesday. The transaction, which has been approved by the board of directors of both companies, is expected to be completed in the fourth [...]]]></description>
			<content:encoded><![CDATA[<p>Integrated energy company Hess Corp. (HES) has agreed to acquire independent  energy  company American Oil &amp; Gas Inc. (AEZ) in an all-stock transaction, the companies announced in a joint statement Tuesday. The transaction, which has been approved by the board of directors of both companies, is expected to be completed in the fourth quarter of 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/hess-to-buy-american-oil-gas-in-all-stock-transaction-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle Posts Profit In Q2 &#8211; Update</title>
		<link>http://www.forex-trading.ws/jones-lang-lasalle-posts-profit-in-q2-update/</link>
		<comments>http://www.forex-trading.ws/jones-lang-lasalle-posts-profit-in-q2-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:25 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/jones-lang-lasalle-posts-profit-in-q2-update/</guid>
		<description><![CDATA[Commercial real estate service provider Jones Lang LaSalle Inc. (JLL) on Tuesday reported a profit for the second quarter, helped by higher revenues as well as fewer charges as compared to last year. The company recorded revenue growth in leasing and capital markets across all segments.
]]></description>
			<content:encoded><![CDATA[<p>Commercial real estate service provider Jones Lang LaSalle Inc. (JLL) on Tuesday reported a profit for the second quarter, helped by higher revenues as well as fewer charges as compared to last year. The company recorded revenue growth in leasing and capital markets across all segments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/jones-lang-lasalle-posts-profit-in-q2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UGI Corp. Posts Profit In Q3; Reaffirms FY10 Outlook &#8211; Update</title>
		<link>http://www.forex-trading.ws/ugi-corp-posts-profit-in-q3-reaffirms-fy10-outlook-update/</link>
		<comments>http://www.forex-trading.ws/ugi-corp-posts-profit-in-q3-reaffirms-fy10-outlook-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:24 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/ugi-corp-posts-profit-in-q3-reaffirms-fy10-outlook-update/</guid>
		<description><![CDATA[Energy products distributor UGI Corp. (UGI) on Tuesday reported a profit for the third quarter compared to a loss in the year-ago period that included a charge related to competition authority proceedings in France. The company&#8217;s gas utility and energy service segments reported increases in net income for the latest quarter. The company also reiterated [...]]]></description>
			<content:encoded><![CDATA[<p>Energy products distributor UGI Corp. (UGI) on Tuesday reported a profit for the third quarter compared to a loss in the year-ago period that included a charge related to competition authority proceedings in France. The company&#8217;s gas utility and energy service segments reported increases in net income for the latest quarter. The company also reiterated its earnings outlook for fiscal year 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/ugi-corp-posts-profit-in-q3-reaffirms-fy10-outlook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manitowoc Swings To Q2 Profit &#8211; Update</title>
		<link>http://www.forex-trading.ws/manitowoc-swings-to-q2-profit-update/</link>
		<comments>http://www.forex-trading.ws/manitowoc-swings-to-q2-profit-update/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:29:24 +0000</pubDate>
		<dc:creator>forex</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/manitowoc-swings-to-q2-profit-update/</guid>
		<description><![CDATA[Manufacturer of foodservice equipment, cranes and ships Manitowoc Co., Inc. (MTW) reported Tuesday a profit for the second quarter compared to a loss last year, boosted by operational performance at foodservice, partially offset by crane division which has been hit by weak demand in the construction industry. Adjusted earnings per share from continuing operations declined, [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturer of foodservice equipment, cranes and ships Manitowoc Co., Inc. (MTW) reported Tuesday a profit for the second quarter compared to a loss last year, boosted by operational performance at foodservice, partially offset by crane division which has been hit by weak demand in the construction industry. Adjusted earnings per share from continuing operations declined, but  came in above analysts&#8217; expectations. The company also reaffirmed its guidance for segment revenues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/manitowoc-swings-to-q2-profit-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
