<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading WebSite &#187; news</title>
	<atom:link href="http://www.forex-trading.ws/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forex-trading.ws</link>
	<description>Grab the latest market news</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:54:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Greek Fears To Hinder Wall Street &#8216;s Advance</title>
		<link>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance/</link>
		<comments>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance/</guid>
		<description><![CDATA[<p>Wall Street seems to be pausing for a breather on Monday after the major averages climbed to multi-year closing highs last Friday on the back of a strong monthly non-farm payroll employment report. The apprehension stems from the fact that Greek political parties are negotiating to agree upon austerity measures demanded by the Troika &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street seems to be pausing for a breather on Monday after the major averages climbed to multi-year closing highs last Friday on the back of a strong monthly non-farm payroll employment report. The apprehension stems from the fact that Greek political parties are negotiating to agree upon austerity measures demanded by the Troika &#8211; a consortium comprising of the IMF, ECB and the European Union, which is an essential pre-requisite for disbursing additional financing to the nation. Additionally, the thin economic calendar of the day may not provide much by way of trading cues.</p>
<div id="seo_alrp_related"><h2>Posts Related to Greek Fears To Hinder Wall Street 's Advance</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-cringes-ahead-of-weeks-risk-events/" rel="bookmark">Wall Street Cringes Ahead Of Week&#8217;s Risk Events</a></h3><p>Wall Street seems to have turned pessimistic, as indicated by the U.S. index futures, which point to a negative opening on Monday. The deterioration of ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-savors-greek-assurance-of-deal/" rel="bookmark">Wall Street Savors Greek Assurance Of Deal</a></h3><p>Wall Street may have a spring in its steps, as indicated by the U.S. index futures, which point to a higher opening on Wall Street ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-preoccupied-by-euro-worries/" rel="bookmark">Wall Street Preoccupied By Euro Worries</a></h3><p>U.S. stocks are poised to open lower on Thursday after yesterday's nervous performance. With the fate of Spain's financial institutions hanging in balance and apprehensions ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Fears To Hinder Wall Street &#8216;s Advance</title>
		<link>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-2/</link>
		<comments>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-2/</guid>
		<description><![CDATA[<p>Wall Street seems to be pausing for a breather on Monday after the major averages climbed to multi-year closing highs last Friday on the back of a strong monthly non-farm payroll employment report. The apprehension stems from the fact that Greek political parties are negotiating to agree upon austerity measures demanded by the Troika &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street seems to be pausing for a breather on Monday after the major averages climbed to multi-year closing highs last Friday on the back of a strong monthly non-farm payroll employment report. The apprehension stems from the fact that Greek political parties are negotiating to agree upon austerity measures demanded by the Troika &#8211; a consortium comprising of the IMF, ECB and the European Union, which is an essential pre-requisite for disbursing additional financing to the nation. Additionally, the thin economic calendar of the day may not provide much by way of trading cues.</p>
<div id="seo_alrp_related"><h2>Posts Related to Greek Fears To Hinder Wall Street 's Advance</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-cringes-ahead-of-weeks-risk-events/" rel="bookmark">Wall Street Cringes Ahead Of Week&#8217;s Risk Events</a></h3><p>Wall Street seems to have turned pessimistic, as indicated by the U.S. index futures, which point to a negative opening on Monday. The deterioration of ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-savors-greek-assurance-of-deal/" rel="bookmark">Wall Street Savors Greek Assurance Of Deal</a></h3><p>Wall Street may have a spring in its steps, as indicated by the U.S. index futures, which point to a higher opening on Wall Street ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-preoccupied-by-euro-worries/" rel="bookmark">Wall Street Preoccupied By Euro Worries</a></h3><p>U.S. stocks are poised to open lower on Thursday after yesterday's nervous performance. With the fate of Spain's financial institutions hanging in balance and apprehensions ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Fears To Hinder Wall Street &#8216;s Advance</title>
		<link>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-3/</link>
		<comments>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-3/</guid>
		<description><![CDATA[<p>Wall Street seems to be pausing for a breather on Monday after the major averages climbed to multi-year closing highs last Friday on the back of a strong monthly non-farm payroll employment report. The apprehension stems from the fact that Greek political parties are negotiating to agree upon austerity measures demanded by the Troika &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Wall Street seems to be pausing for a breather on Monday after the major averages climbed to multi-year closing highs last Friday on the back of a strong monthly non-farm payroll employment report. The apprehension stems from the fact that Greek political parties are negotiating to agree upon austerity measures demanded by the Troika &#8211; a consortium comprising of the IMF, ECB and the European Union, which is an essential pre-requisite for disbursing additional financing to the nation. Additionally, the thin economic calendar of the day may not provide much by way of trading cues.</p>
<div id="seo_alrp_related"><h2>Posts Related to Greek Fears To Hinder Wall Street 's Advance</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-cringes-ahead-of-weeks-risk-events/" rel="bookmark">Wall Street Cringes Ahead Of Week&#8217;s Risk Events</a></h3><p>Wall Street seems to have turned pessimistic, as indicated by the U.S. index futures, which point to a negative opening on Monday. The deterioration of ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-savors-greek-assurance-of-deal/" rel="bookmark">Wall Street Savors Greek Assurance Of Deal</a></h3><p>Wall Street may have a spring in its steps, as indicated by the U.S. index futures, which point to a higher opening on Wall Street ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/wall-street-preoccupied-by-euro-worries/" rel="bookmark">Wall Street Preoccupied By Euro Worries</a></h3><p>U.S. stocks are poised to open lower on Thursday after yesterday's nervous performance. With the fate of Spain's financial institutions hanging in balance and apprehensions ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/greek-fears-to-hinder-wall-street-s-advance-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Shares End Volatile Session Higher</title>
		<link>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-2/</link>
		<comments>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-2/</guid>
		<description><![CDATA[<p>Indian markets extended their bull run on Monday, with shares hitting fresh 14-1/2 week highs in early trading as positive economic data from the United States raised hopes the global economy will withstand the impact of Europe&#8217;s debt crisis.</p> Posts Related to Indian Shares End Volatile Session Higher<a href="http://www.forex-trading.ws/indian-shares-extend-recent-gains-on-global-cues/" rel="bookmark">Indian Shares Extend Recent Gains On [...]]]></description>
			<content:encoded><![CDATA[<p>Indian markets extended their bull run on Monday, with shares hitting fresh 14-1/2 week highs in early trading as positive economic data from the United States  raised hopes the global economy will withstand the impact of Europe&#8217;s debt crisis.</p>
<div id="seo_alrp_related"><h2>Posts Related to Indian Shares End Volatile Session Higher</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-extend-recent-gains-on-global-cues/" rel="bookmark">Indian Shares Extend Recent Gains On Global Cues</a></h3><p>Indian shares edged higher on Monday, mirroring strong global cues, as upbeat jobs and services sector data from the U.S. raised hopes the global economy ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-markets-rally-as-eurozone-debt-concerns-ease/" rel="bookmark">Indian Markets Rally As Eurozone Debt Concerns Ease</a></h3><p>The Indian markets rallied on Friday, mirroring positive global cues as receding concerns about Europe's sovereign-debt crisis and recent U.S. economic indicators showing signs of ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-end-volatile-session-higher/" rel="bookmark">Indian Shares End Volatile Session Higher</a></h3><p>Indian shares continued to edge higher on Friday despite weak cues from European markets. After a bout of volatility, the benchmark 30-share Sensex ended the ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Shares End Volatile Session Higher</title>
		<link>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-3/</link>
		<comments>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-3/</guid>
		<description><![CDATA[<p>Indian markets extended their bull run on Monday, with shares hitting fresh 14-1/2 week highs in early trading as positive economic data from the United States raised hopes the global economy will withstand the impact of Europe&#8217;s debt crisis.</p> Posts Related to Indian Shares End Volatile Session Higher<a href="http://www.forex-trading.ws/indian-shares-extend-recent-gains-on-global-cues/" rel="bookmark">Indian Shares Extend Recent Gains On [...]]]></description>
			<content:encoded><![CDATA[<p>Indian markets extended their bull run on Monday, with shares hitting fresh 14-1/2 week highs in early trading as positive economic data from the United States  raised hopes the global economy will withstand the impact of Europe&#8217;s debt crisis.</p>
<div id="seo_alrp_related"><h2>Posts Related to Indian Shares End Volatile Session Higher</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-extend-recent-gains-on-global-cues/" rel="bookmark">Indian Shares Extend Recent Gains On Global Cues</a></h3><p>Indian shares edged higher on Monday, mirroring strong global cues, as upbeat jobs and services sector data from the U.S. raised hopes the global economy ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-markets-rally-as-eurozone-debt-concerns-ease/" rel="bookmark">Indian Markets Rally As Eurozone Debt Concerns Ease</a></h3><p>The Indian markets rallied on Friday, mirroring positive global cues as receding concerns about Europe's sovereign-debt crisis and recent U.S. economic indicators showing signs of ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-end-volatile-session-higher/" rel="bookmark">Indian Shares End Volatile Session Higher</a></h3><p>Indian shares continued to edge higher on Friday despite weak cues from European markets. After a bout of volatility, the benchmark 30-share Sensex ended the ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Shares End Volatile Session Higher</title>
		<link>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-4/</link>
		<comments>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-4/</guid>
		<description><![CDATA[<p>Indian markets extended their bull run on Monday, with shares hitting fresh 14-1/2 week highs in early trading as positive economic data from the United States raised hopes the global economy will withstand the impact of Europe&#8217;s debt crisis.</p> Posts Related to Indian Shares End Volatile Session Higher<a href="http://www.forex-trading.ws/indian-shares-extend-recent-gains-on-global-cues/" rel="bookmark">Indian Shares Extend Recent Gains On [...]]]></description>
			<content:encoded><![CDATA[<p>Indian markets extended their bull run on Monday, with shares hitting fresh 14-1/2 week highs in early trading as positive economic data from the United States  raised hopes the global economy will withstand the impact of Europe&#8217;s debt crisis.</p>
<div id="seo_alrp_related"><h2>Posts Related to Indian Shares End Volatile Session Higher</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-extend-recent-gains-on-global-cues/" rel="bookmark">Indian Shares Extend Recent Gains On Global Cues</a></h3><p>Indian shares edged higher on Monday, mirroring strong global cues, as upbeat jobs and services sector data from the U.S. raised hopes the global economy ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-markets-rally-as-eurozone-debt-concerns-ease/" rel="bookmark">Indian Markets Rally As Eurozone Debt Concerns Ease</a></h3><p>The Indian markets rallied on Friday, mirroring positive global cues as receding concerns about Europe's sovereign-debt crisis and recent U.S. economic indicators showing signs of ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-end-volatile-session-higher/" rel="bookmark">Indian Shares End Volatile Session Higher</a></h3><p>Indian shares continued to edge higher on Friday despite weak cues from European markets. After a bout of volatility, the benchmark 30-share Sensex ended the ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/indian-shares-end-volatile-session-higher-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Mixed As Greece Worries Weigh</title>
		<link>http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh/</link>
		<comments>http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh/</guid>
		<description><![CDATA[<p>Asian stocks swung between gains and losses before ending on a mixed note Monday as worries about Greece&#8217;s unresolved debt crisis tempered optimism generated by an upbeat U.S. employment data.</p> Posts Related to Asian Shares Mixed As Greece Worries Weigh<a href="http://www.forex-trading.ws/asian-shares-end-mixed-after-soft-u-s-data/" rel="bookmark">Asian Shares End Mixed After Soft U.S. Data</a><p>Asian shares swung between gains and losses [...]]]></description>
			<content:encoded><![CDATA[<p>Asian stocks swung between gains and losses before ending on a mixed note Monday as worries about Greece&#8217;s unresolved debt crisis tempered optimism generated by an upbeat U.S. employment data.</p>
<div id="seo_alrp_related"><h2>Posts Related to Asian Shares Mixed As Greece Worries Weigh</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-shares-end-mixed-after-soft-u-s-data/" rel="bookmark">Asian Shares End Mixed After Soft U.S. Data</a></h3><p>Asian shares swung between gains and losses before closing on a mixed note Wednesday, as a weak U.S. consumer confidence reading, slowing business activity and ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-on-euro-zone-concerns/" rel="bookmark">Asian Stocks Mixed On Euro Zone Concerns</a></h3><p>Asian stocks swung between gains and losses before closing on a mixed note Thursday as worries that several EU banks are facing severe funding problems ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-before-greek-debt-talks/" rel="bookmark">Asian Stocks Mixed Before Greek Debt Talks</a></h3><p>Asian stocks closed on a mixed note Wednesday, as caution ahead of today's auction of Portuguese bonds and a crucial meeting in Greece between the ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-before-italian-vote/" rel="bookmark">Asian Stocks Mixed Before Italian Vote</a></h3><p>Asian stocks swung between gains and losses before closing on a mixed note on Tuesday, as Europe prepared to make good on its pledge to ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-on-greek-debt-worries/" rel="bookmark">Asian Stocks Mixed On Greek Debt Worries</a></h3><p>Asian stocks ended Monday's lackluster session on a mixed note, although most of the markets of the region remained closed for the Lunar New Year's ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Mixed As Greece Worries Weigh</title>
		<link>http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh-2/</link>
		<comments>http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh-2/</guid>
		<description><![CDATA[<p>Asian stocks swung between gains and losses before ending on a mixed note Monday as worries about Greece&#8217;s unresolved debt crisis tempered optimism generated by an upbeat U.S. employment data.</p> Posts Related to Asian Shares Mixed As Greece Worries Weigh<a href="http://www.forex-trading.ws/asian-shares-end-mixed-after-soft-u-s-data/" rel="bookmark">Asian Shares End Mixed After Soft U.S. Data</a><p>Asian shares swung between gains and losses [...]]]></description>
			<content:encoded><![CDATA[<p>Asian stocks swung between gains and losses before ending on a mixed note Monday as worries about Greece&#8217;s unresolved debt crisis tempered optimism generated by an upbeat U.S. employment data.</p>
<div id="seo_alrp_related"><h2>Posts Related to Asian Shares Mixed As Greece Worries Weigh</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-shares-end-mixed-after-soft-u-s-data/" rel="bookmark">Asian Shares End Mixed After Soft U.S. Data</a></h3><p>Asian shares swung between gains and losses before closing on a mixed note Wednesday, as a weak U.S. consumer confidence reading, slowing business activity and ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-on-euro-zone-concerns/" rel="bookmark">Asian Stocks Mixed On Euro Zone Concerns</a></h3><p>Asian stocks swung between gains and losses before closing on a mixed note Thursday as worries that several EU banks are facing severe funding problems ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-before-greek-debt-talks/" rel="bookmark">Asian Stocks Mixed Before Greek Debt Talks</a></h3><p>Asian stocks closed on a mixed note Wednesday, as caution ahead of today's auction of Portuguese bonds and a crucial meeting in Greece between the ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-before-italian-vote/" rel="bookmark">Asian Stocks Mixed Before Italian Vote</a></h3><p>Asian stocks swung between gains and losses before closing on a mixed note on Tuesday, as Europe prepared to make good on its pledge to ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/asian-stocks-mixed-on-greek-debt-worries/" rel="bookmark">Asian Stocks Mixed On Greek Debt Worries</a></h3><p>Asian stocks ended Monday's lackluster session on a mixed note, although most of the markets of the region remained closed for the Lunar New Year's ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/asian-shares-mixed-as-greece-worries-weigh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Shares Set For Cautious Start</title>
		<link>http://www.forex-trading.ws/european-shares-set-for-cautious-start-2/</link>
		<comments>http://www.forex-trading.ws/european-shares-set-for-cautious-start-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/european-shares-set-for-cautious-start-2/</guid>
		<description><![CDATA[<p>European shares are seen opening flat to slightly lower on Monday as talks on a debt agreement for Greece dragged on. Asian stocks are trading mixed and the euro weakened against the dollar before Greek political leaders resume talks today after failing to bridge differences on reforms required by</p> Posts Related to European Shares Set [...]]]></description>
			<content:encoded><![CDATA[<p>European shares are seen opening flat to slightly lower on Monday as talks on a debt agreement for Greece dragged on. Asian stocks are trading mixed and the euro weakened against the dollar before Greek political leaders resume talks today after failing to bridge differences on reforms required by</p>
<div id="seo_alrp_related"><h2>Posts Related to European Shares Set For Cautious Start</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-seen-higher-on-us-jobs-data/" rel="bookmark">Indian Shares Seen Higher On US Jobs Data</a></h3><p>Indian shares are seen opening higher on Monday, extending recent sharp gains, as surprisingly robust U.S. jobs data boosted investor appetite for riskier assets. However, ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/european-shares-seen-little-changed/" rel="bookmark">European Shares Seen Little Changed</a></h3><p>European shares may open largely unchanged with a positive bias on Thursday, as investors look for evidence of progress on Greek debt restructuring talks. Cash-strapped ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/european-shares-seen-opening-mixed/" rel="bookmark">European Shares Seen Opening Mixed</a></h3><p>European shares may open on a mixed note Monday ahead of a meeting of European Union finance ministers in Brussels today to discuss new budget ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/european-shares-set-for-cautious-start-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Shares Set For Cautious Start</title>
		<link>http://www.forex-trading.ws/european-shares-set-for-cautious-start-3/</link>
		<comments>http://www.forex-trading.ws/european-shares-set-for-cautious-start-3/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[greece]]></category>

		<guid isPermaLink="false">http://www.forex-trading.ws/european-shares-set-for-cautious-start-3/</guid>
		<description><![CDATA[<p>European shares are seen opening flat to slightly lower on Monday as talks on a debt agreement for Greece dragged on. Asian stocks are trading mixed and the euro weakened against the dollar before Greek political leaders resume talks today after failing to bridge differences on reforms required by</p> Posts Related to European Shares Set [...]]]></description>
			<content:encoded><![CDATA[<p>European shares are seen opening flat to slightly lower on Monday as talks on a debt agreement for Greece dragged on. Asian stocks are trading mixed and the euro weakened against the dollar before Greek political leaders resume talks today after failing to bridge differences on reforms required by</p>
<div id="seo_alrp_related"><h2>Posts Related to European Shares Set For Cautious Start</h2><ul><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/indian-shares-seen-higher-on-us-jobs-data/" rel="bookmark">Indian Shares Seen Higher On US Jobs Data</a></h3><p>Indian shares are seen opening higher on Monday, extending recent sharp gains, as surprisingly robust U.S. jobs data boosted investor appetite for riskier assets. However, ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/european-shares-seen-little-changed/" rel="bookmark">European Shares Seen Little Changed</a></h3><p>European shares may open largely unchanged with a positive bias on Thursday, as investors look for evidence of progress on Greek debt restructuring talks. Cash-strapped ...</p></div></li><li><div class="seo_alrp_rl_content"><h3><a href="http://www.forex-trading.ws/european-shares-seen-opening-mixed/" rel="bookmark">European Shares Seen Opening Mixed</a></h3><p>European shares may open on a mixed note Monday ahead of a meeting of European Union finance ministers in Brussels today to discuss new budget ...</p></div></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.forex-trading.ws/european-shares-set-for-cautious-start-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

